Visual Information Systems
Toll-Free: 1-877-437-8917
Ph: 604-437-8917 Fax: 604-432-6597

E-mail VIS .. MAIN Menu .. .. ALPHA Main

ALPHA Samples

2 Inch Series .. .. 3 Inch Series .. .. 2 Line Series .. .. 3 Line Series .. .. Director / Clock .. .. Alphavision

ALPHA DISPLAY Single Line Specifications

MODEL COLOUR CASE SIZE (Inches) CHAR. HEIGHT (Inches) CHAR. / SCREEN ARRAY
215R and C RED / TRICOLOUR 28.9 X 4.5 2 15 90 X 7 Matrix
Beta Brite TRICOLOUR 28.9 X 4.5 2 13 80 X 7 Matrix
BIG DOT TRICOLOUR 49 X 6.26 4 13 80 X 7 Matrix
220C TRICOLOUR 37.7 X 3.8 2.1 20 120 X 7 Matrix
320C TRICOLOUR 57.4 X 5.5 3.1 20 120 X 7 Matrix
330C TRICOLOUR 84.4 X 5.5 3.1 30 180 X 7 Matrix

ALPHA DISPLAY Two Line Specifications

MODEL COLOUR CASE SIZE (Inches) CHAR. HEIGHT (Inches) CHAR. / SCREEN ARRAY
PPD RED or GREEN 13.7 X 3.5 .7 40 120 X 7 X 2 Lines
4080C TRICOLOUR 28.2 X 7.7 2.1 or 4.8 8 - 26 80 X 16 Matrix
4120R and C RED / TRICOLOUR 40.2 X 7.7 2.1 or 4.8 10 - 40 120 X 16 Matrix
4160R and C RED / TRICOLOUR 52.2 X 7.7 2.1 or 4.8 14 - 52 160 X 16 Matrix
4200R and C RED / TRICOLOUR 64.2 X 7.7 2.1 or 4.8 18 - 66 200 X 16 Matrix
4240R and C RED / TRICOLOUR 76.2 X 7.7 2.1 or 4.8 20 - 80 240 X 16 Matrix

ALPHA DISPLAY Three Line Specifications

MODEL COLOUR CASE SIZE (Inches) CHAR. HEIGHT (Inches) CHAR. / SCREEN ARRAY
7080C TRICOLOUR 28.3 X 10 1.5, 2.1, 3, 4.8 or 7.2 8 - 64 80 X 24 Matrix
7120C TRICOLOUR 40.2 X 10 1.5, 2.1, 3, 4.8 or 7.2 10 - 96 120 X 24 Matrix
7160C TRICOLOUR 52.2 X 10 1.5, 2.1, 3, 4.8 or 7.2 14 - 128 160 X 24 Matrix
7200C TRICOLOUR 64.2 X 10 1.5, 2.1, 3, 4.8 or 7.2 18 - 160 200 X 24 Matrix

ALPHA DISPLAY - Other Products

MODEL COLOUR CASE SIZE (Inches) CHAR. HEIGHT (Inches) CHAR. / SCREEN ARRAY
BB Director TRICOLOUR 22.5 X 27 1.4 128 8 Lines X 16 Char.
Clock RED 13.5 X 7.2 4 Time Only N/A


BACK TO TOP